Fees & Charges
The taste left in your mouth from a bad deal or paying too much can last a lifetime. But the fees & charges from using Oasis Skeen will be covered many times over. They’ll be one of the most profitable investments of your life.
Our Buyers Agent Fees & Charges
Oasis Skeen was the first buyer’s agents to publish their fees online. An initiative brought about for the benefit of all our customers, with expatriates and overseas buyers’ forefront of mind. Our fees & charges structure has careful consideration of all that we offer. As such, they are set where we know our clients will see value for their outlay. The services we offer are not a commodity to be bartered, because we know the value in what we offer, we are firm in the rates that we set. Our clients experiencing first-hand the good investment that they are.
EX-PAT BUYERS
Some buyer’s agents feel that expatriates are compelled to use their services, believing they’ve got little choice due to their isolation and difficulty being overseas. Often inflating their fee’s as a result. Instead, at Oasis Skeen we’re committed to being transparent, so we offer all our clients the privilege of using our services without bias, across the board. Thus, our prices do not vary up or down in any situation.
FINAL FEES
Our final ‘success’ fee’s paid upon exchange of contracts for your property. We’re confident the cost involved in engaging our services is more than recouped in the amount we save you.
Fees & Charges
Property Price | Upfront (incl GST) | Fee Upon Exchange (incl GST) | Total Fee (incl GST) |
---|---|---|---|
$0 - $900,000 | $2,000 | $10,000 | $12,000 |
$900,001 - $1,200,000 | $2,500 | $14,500 | $17,000 |
$1,200,001 - $1,600,000 | $3,000 | $19,000 | $22,000 |
Premium
Property Price | Upfront (incl GST) | Fee Upon Exchange (incl GST) | Total Fee (incl GST) |
---|---|---|---|
$1,600,001 - $2,000,000 | $3,500 | $22,500 | $26,000 |
$2,000,001 - $2,500,000 | $4,000 | $27,000 | $31,000 |
$2,500,001 - $3,000,000 | $4,500 | $31,500 | $36,000 |
$3,000,001 - $3,500,000 | $5,000 | $39,000 | $44,000 |
$3,500,001 - $4,000,000 | $5,500 | $44,500 | $50,000 |
$4,000,001 - $4,500,000 | $6,000 | $50,000 | $56,000 |
$4,500,001 - $5,000,000 | $6,500 | $56,500 | $63,000 |
$5,000,001 - $5,500,000 | $7,000 | $61,000 | $68,000 |
$5,500,001 - $6,000,000 | $7,500 | $66,500 | $74,000 |
Prestige
Property Price | Upfront (incl GST) | Fee Upon Exchange (incl GST) | Total Fee (incl GST) |
---|---|---|---|
$6,000,001 - $6,500,000 | $8,000 | $72,000 | $80,000 |
$6,500,001 - $7,000,000 | $8,500 | $78,500 | $87,000 |
$7,000,001 - $7,500,000 | $9,000 | $85,000 | $94,000 |
$7,500,001 - $8,000,000 | $9,500 | $90,500 | $100,000 |
$8,000,001 - $8,500,000 | $10,000 | $97,000 | $107,000 |
$8,500,001 - $9,000,000 | $10,500 | $102,500 | $113,000 |
$9,000,001 - $9,500,000 | $11,000 | $109,000 | $120,000 |
$9,500,001 - $10,000,000 | $11,500 | $114,500 | $126,000 |
$10,000,000 - $12,500,000 | $12,000 | $136,000 | $148,000 |
$12,500,001 - $15,000,000 | $18,000 | $158,000 | $176,000 |
$15,000,001 - $17,500,000 | $22,000 | $188,000 | $210,000 |
$17,500,001 - $20,000,000 | $26,000 | $204,000 | $230,000 |
$20,000,001 or more | By negotiation |
Auction
Attendance (incl GST) | Success Fee (incl GST) | Total Fee (incl GST) | |
---|---|---|---|
Bidding Service at Auction | $550 | $550 | $1,100 |
Send Us Your Details And Let Us Start Your Property Search Today!
Visit our Property Buying Page and fill out the brief to let us know what you’re looking for. We’ll be in touch with your personalised market summary and a tailored quote.